Cemetery Surnames "H"
| SURNAME | FIRST NAME | M.I. | TITLE | AGE | DOB | DOD | RELATIONSHIP | VETERAN STATUS | COMMENTS | CEMETERY | LOT /ROW # |
| Hall | Asher | E | 02/25/1835 | 6/1/1908 | Village | Lot #52 | |||||
| Hall | Carrie | M | Year 1894 | Year 1991 | Wife of William Hall | Village | Lot #140 | ||||
| Hall | Charles Nick | Year 1923 | Year 1973 | tone says "FLT. | Knowlton Mills | Row 16 Lot 20 | |||||
| Hall | Cora | E | 07/07/1870 | 2/13/1953 | Daughter of Asher & Nancy Hall | Village | Lot #52 | ||||
| Hall | Donald | M | Year 1920 | Year 1992 | Knowlton Mills | Row 16 Lot 22 | |||||
| Hall | Dorothy | P | Year 1921 | 8/07/2009 | Knowlton Mills | Row 16 Lot 22 | |||||
| Hall | Elvis | S | Year 1907 | Year 1994 | Knowlton Mills | Row 17 Lot 29 | |||||
| Hall | Fred | 06/04/1882 | 4/6/1904 | Son of Asher & Nancy Hall | Village | Lot #52 | |||||
| Hall | George | E | Sr. | 02/07/1892 | 4/7/1972 | Knowlton Mills | Row 16 Lot 22 | ||||
| Hall | Josephine | M | 02/20/1895 | 1/13/1957 | Knowlton Mills | Row 16 Lot 22 | |||||
| Hall | Judson | Year 1854 | Year 1938 | Village | Lot #141 | ||||||
| Hall | Laura | Year 1872 | Year 1953 | Knowlton Mills | Row 16 Lot 19 | ||||||
| Hall | Lewis | E | Year 1909 | Year 1984 | Mason | Knowlton Mills | Row 17 Lot 29 | ||||
| Hall | Lydia | B | 31y | No Date | 12/20/1856 | Wife of Joseph B. Hall, Daughter of Gustavus & Lydia Newhall | Village | 0-82 | |||
| Hall | Lydia | 25y-5m-17d | No Date | 05/07/1860 | Wife of Marcell Hall, Daughter of Thomas & Lucy Prince | Village | 0-84 | ||||
| Hall | Nancy | C | 10/19/1839 | 3/29/1919 | Wife of Asher E. Hall | Village | Lot #52 | ||||
| Hall | Nancy Jane | Year 1945 | Year 1945 | Knowlton Mills | Row 16 Lot 20 | ||||||
| Hall | Natalie | Year 1926 | Year 1926 | Daughter | Infant | Village | Lot #140 | ||||
| Hall | Orrin | L | Year 1865 | Year 1954 | Knowlton Mills | Row 16 Lot 19 | |||||
| Hall | William | A | Year 1884 | Year 1977 | Village | Lot #140 | |||||
| Hall | Frederick Asher | 3/10/1900 | 2/11/1956 | Village | Lot #52 | ||||||
| Hall-Judkins | Louise | 4/7/1923 | 5/11/1992 | Knowlton Mills | Row 16 Lot 20 | ||||||
| Ham | Reuben | 72y | No Date | 01/07/1853 | Bailey | Lot 43 | |||||
| Hamblin | Marth | J | 23y | No Date | 04/27/1851 | Daughter of Daniel & Lydia Dollof | Jackman Corner | Lot 125 | |||
| Hanson | Ethel | M | Year 1888 | Year 1966 | Village | P2, S2, 13 | |||||
| Hanson | William | Year 1882 | Year 1982 | Village | P2, S2, 13 | ||||||
| Hansun | Sarah | A | 19y-3m | No Date | 12/06/1855 | Wife of Augustus P. Hansun, Daughter of Wm. & Nancy Hill | Died in Atkinson, ME. | Knowlton Mills | Row 7 Lot 2 | ||
| Hapgood | Luie Ella | 20y | No Date | 02/05/1890 | Died at Watertown, Mass.. | Bailey | Lot 81 | ||||
| Hardison | Almira | 27y | No Date | 06/05/1836 | Wife of Hiram Hardison | Knowlton Mills | Row 1 Lot 4 | ||||
| Hardison | Clarind | T | 22y-13d | No Date | 03/31/1843 | Wife of Joseph Hardison | Bailey | Lot 60 | |||
| Hardy | Mary | A | 05/29/1859 | 12/10/1914 | Wife of Herbert L. Hardy | Knowlton Mills | Row 13 Lot | ||||
| Harlow | Ariedna | 33y-8m | No Date | 04/07/1877 | Wife of Albert F. Harlow, Daughter of Silas & Drusilla Coburn | Bailey | Lot 67 | ||||
| Harlow | Edwin | A | 1y-6m-5d | No Date | 05/05/1849 | Son of E.G. & Huldah D. Harlow | Knowlton Mills | Row 6 Lot 7A | |||
| Harlow | Olive | J | 24y-6m | No Date | 08/03/1859 | Wife of John S. Harlow | Jackman Corner | Lot 94 | |||
| Harmon | Minnie | B | Year 1878 | Year 1970 | Wife of Willie Harmon | Village | Lot #18 | ||||
| Harmon | Willie | T | Year 1876 | Year 1941 | Veteran | W.J. Harmon on Lot Sheet. | Village | Lot #18 | |||
| Harmon | Willie | T | Year 1903 | Year 1911 | Son of Willie & Minnie Harmon | Village | Lot #18 | ||||
| Harrington | Beulah | F | Year 1901 | Year 1969 | Village | P2, S1, #230 | |||||
| Harrington | Eldred | L | 6/22/1918 | No Date | Jackman Corner | Lot 50 | |||||
| Harrington | Elisco | T | Year 1897 | Year 1955 | Village | P2, S1, #230 | |||||
| Harrington | Irene | G | 3/20/1925 | No Date | Wife of Eldred Harrington | Jackman Corner | Lot 50 | ||||
| Harrington | Janice | M | Year 1934 | Year 2000 | tone says " In Memory Of. | Village | P2, S1, #230 | ||||
| Harrington | Phyllis | S | 10/11/1899 | 3/17/1991 | Mother of Eldred Harrington | Jackman Corner | Lot 50 | ||||
| Harrington | Thomas | E | 3/3/1930 | 4/14/1993 | Sgt. U.S. MARINE CORPS Korea | Village | P2, S1, #230 | ||||
| Harvey | Harmon | D | Year 1932 | No Date | Village | Part 3, #5 | |||||
| Harvey | Jane Stevens | Year 1932 | No Date | Village | Part 3, #5 | ||||||
| Haseltine | Susan | A | 33y-8m | No Date | 09/04/1852 | Daughter of Asael & Mercy Haseltine | Knowlton Mills | Row 1 Lot 6 | |||
| Haskell | A. William | Year 1931 | Year 1994 | Village | Part 3, #13 | ||||||
| Haskell | Natalie | E | Year 1931 | No Date | Village | Part 3, #13 | |||||
| Hayden | Allen | W | Year 1872 | Year 1967 | Village | Lot #181 | |||||
| Hayden | Elwyn | L | Year 1902 | Year 1965 | Village | P2, S2, 14 | |||||
| Hayden | George | W | 23y-8m | No Date | 01/14/1863 | Son of George & Hannah Hayden | Veteran | Bailey | Lot 82 | ||
| Hayden | George | 78y-7m-21d | No Date | 08/28/1868 | Bailey | Lot 82 | |||||
| Hayden | Hannah | 73y-9m-19d | No Date | 01/03/1879 | Wife of George Hayden | Bailey | Lot 82 | ||||
| Hayden | Lelia | E | Year 1898 | Year 1971 | Village | P2, S2, 14 | |||||
| Hayden | Mary | A | Year 1868 | Year 1947 | Village | Lot #181 | |||||
| Hayden | William | P | 21y-6m | No Date | 01/22/1842 | Son of George & Elizabeth Hayden | Bailey | Lot 82 | |||
| Hayes | David | A | 1/15/1949 | 11/18/1980 | Knowlton Mills | Row 16 Lot 21 | |||||
| Hayes | Elwood | E | 11/20/1922 | 7/26/1994 | *U.S. Veteran | Knowlton Mills | Row 16 Lot 21 | ||||
| Hayes | Ira | F | Year 1823 | Year 1897 | Gilman | Row 3 Lot 2 | |||||
| Hayes | Ruth | H | 3/20/1922 | 7/26/1994 | Knowlton Mills | Row 16 Lot 21 | |||||
| Herring | A. Mary | Year 1879 | Year 1947 | Wife of C. Albert Conner | Jackman Corner | Lot 6 | |||||
| Herring | Ellen | M | 20y-10m | No Date | 07/05/1850 | Wife of A.H. Herring, Daughter of Dr. Moses & Lydia H. Ayer | Village | 0-49 | |||
| Herring | Harold | E | Year 1924 | No Date | Village | Lot #204 | |||||
| Herring | Muriel | I | Year 1924 | No Date | Village | Lot #204 | |||||
| Hess | Aline DeWitt | 07/30/1876 | 2/26/1957 | Wife of Peter Hess | Village | P2, S1, #213 | |||||
| Hess | Peter William | 04/20/1875 | 8/6/1955 | Rhode Island Captain Medical Corps WWI | Village | P2, S1, #213 | |||||
| Hewett | Mildred | A | Year 1903 | Year 1990 | Village | P2, S1, #229 | |||||
| Higgins | Charlotte | V | Year 1913 | Year 1984 | Wife of Ludger Higgins | Village | Lot #183 | ||||
| Higgins | Ludger | P | Year 1908 | Year 1992 | Village | Lot #183 | |||||
| Hight | Charlene | M | 4/6/1924 | No Date | Village | 0-65 | |||||
| Hight | Edna | C | Year 1899 | Year 1923 | Daughter of Albert & Mary Connor | Village | 0-65 | ||||
| Hight | Douglas | H | 11/28/1921 | 3/28/1993 | Village | 0-65 | |||||
| Hill | Annie | M | Year 1873 | Year 1938 | Knowlton Mills | Row 11 Lot | |||||
| Hill | B. Annie | 10/22/1864 | 8/3/1918 | Village | Lot #90 | ||||||
| Hill | Charles | O | Year 1863 | Year 1932 | Knowlton Mills | Row 11 Lot | |||||
| Hill | Effie | D | Year 1891 | Year 1962 | Village | Lot #99 | |||||
| Hill | Elizabeth Farnham | No Date | No Date | Wife of John Hill, Jr. | Knowlton Mills | Row 11 Lot | |||||
| Hill | George | L | 19y-1m-2d | No Date | 01/13/1878 | Son of John & Elizabeth Hill, Jr. | Knowlton Mills | Row 11 Lot | |||
| Hill | George | W | 1y-6m | No Date | 12/28/1828 | Son of William & Nancy Hill | Knowlton Mills | Row 7 Lot 2 | |||
| Hill | J. Amos | 06/26/1862 | 8/1/1950 | Village | Lot #90 | ||||||
| Hill | John | 84y-3m-20d | No Date | 04/12/1880 | Knowlton Mills | Row 11 Lot | |||||
| Hill | John | Jr. | No Date | No Date | Knowlton Mills | Row 11 Lot | |||||
| Hill | Martin | B | Year 1889 | Year 1995 | Village | Lot #99 | |||||
| Hill | Rebecca | Year 1903 | Year 1927 | Wife of Leslie J. Knowlton | Knowlton Mills | Row 11 Lot | |||||
| Hill | Rebecca | 64y | No Date | 12/26/1864 | Wife of John Hill | Knowlton Mills | Row 11 Lot | ||||
| Hill | Walter | A | 10/07/1891 | 11/16/1950 | Pvt 42 Maine Infantry 12 Div. WWI | Village | Lot #99 | ||||
| Hill | William | 66y | No Date | 12/25/1852 | Knowlton Mills | Row 7 Lot 2 | |||||
| Hilton | Geo. | L | 04/06/1888 | 2/20/1965 | Village | Lot #82, 83 | |||||
| Hilton | Mada | H | 03/24/1889 | 5/12/1989 | Wife of Geo L. Hilton | Village | Lot #82, 83 | ||||
| Hobby | Abbie | T | Year 1806 | Year 1890 | Wife of William Campbell | Knowlton Mills | Row 13 Lot | ||||
| Hobby | Cynthia | Year 1801 | Year 1886 | Knowlton Mills | Row 13 Lot | ||||||
| Hodgdon | Charles | E | Year 1924 | Year 1980 | Sgt. US ARMY AIRFORCE WWII | Village | Lot #109 | ||||
| Hoit | Mahitable | 77y | No Date | 09/27/1871 | Village | 0-88 | |||||
| Holbrook | Mary | 03/25/1848 | 01/05/1891 | Wife of Elbridge D. Tucker | Bailey | Lot 27 | |||||
| Holbrook | Mercy | 61y-1m | No Date | 03/31/1891 | Village | 0-88 | |||||
| Holt | Amity | H | No Date | 01/28/1892 | Wife of Loring S. Holt | tone says "Mother. | Knowlton Mills | Row 2 Lot 12 | |||
| Holt | Emma | E | 11m | No Date | 06/24/1851 | Daughter of Loring & Amity H. Holt | Knowlton Mills | Row 2 Lot 12 | |||
| Holt | Frank Gray | 03/22/1856 | 2/19/1903 | Knowlton Mills | Row 13 Lot | ||||||
| Holt | Infant Son | 3m | No Date | 01/24/1848 | Knowlton Mills | Row 2 Lot 12 | |||||
| Holt | Loring | S | 66y-11m | No Date | 04/04/1888 | tone says "Father. | Knowlton Mills | Row 2 Lot 10 | |||
| Hooper | Samuel | 59y-2m-18d | No Date | 08/26/1860 | French's Mills | Lot 47 | |||||
| Howard | Abbie | E | 10/29/1848 | 7/12/1923 | Wife of Algernon S. Howard | Knowlton Mills | Row 7 Lot 11 | ||||
| Howard | Algernon | S | 09/25/1834 | 05/20/1897 | Knowlton Mills | Row 7 Lot 11 | |||||
| Howard | Algernon | S | 10/17/1796 | 08/05/1859 | Knowlton Mills | Row 7 Lot 9 | |||||
| Howard | Almira | E | 17y-4m | No Date | 08/08/1834 | Daughter of Algernon S. & Almira Howard | Knowlton Mills | Row 7 Lot 10 | |||
| Howard | Almira | 10/05/1806 | 07/03/1897 | Wife of Algernon Howard | Knowlton Mills | Row 7 Lot 9 | |||||
| Howard | Berth (Bowen) | M | Year 1886 | Year 1925 | Village | Lot #138 | |||||
| Howard | Bertha | A | 08/03/1866 | 01/03/1867 | Knowlton Mills | Row Lot 11 | |||||
| Howard | Charles | A | 08/10/1839 | 5/12/1925 | Knowlton Mills | Row 7 Lot 11 | |||||
| Howard | Elwood | L | Year 1884 | Year 1951 | Village | Lot #138 | |||||
| Howard | Hattie | B | 11/24/1841 | 2/26/1913 | Wife of Charles A. Howard | Knowlton Mills | Row 7 Lot 11 | ||||
| Howard | John | L | 09/25/1871 | 5/17/1942 | Knowlton Mills | Row 7 Lot 11 | |||||
| Howard | Lorenzo | D | Year 1867 | Year 1937 | Knowlton Mills | Row 15 Lot 9B | |||||
| Howard | Lorenzo | D | 20y-10m | No Date | 05/04/1864 | Son of Algernon S. & Almira Howard | Knowlton Mills | Row 7 Lot 10 | |||
| Howard | Marion | L.E. | Year 1875 | Year 1952 | Wife of Lorenzo D. Howard | Knowlton Mills | Row 15 Lot 9B | ||||
| Howard | Mildred | L | Year 1925 | Year 1994 | Jackman Corner | Lot 77 | |||||
| Howard | Mira | L | 6y-10m | No Date | 09/25/1878 | Daughter of Charles A. & Hattie B. Howard | Knowlton Mills | Row 7 Lot 11 | |||
| Howard | Richard | H | 4/24/1918 | 3/30/1944 | Ensign USNR WWII | Village | Lot #138 | ||||
| Howell | James | J | Year 1886 | Year 1971 | Village | Lot #108 | |||||
| Howell | John | C | Year 1848 | Year 1918 | Stone lists Andrew & Mary with no other information. | Village | Lot #107 | ||||
| Howell | Laurence | H | 5/21/1914 | 1/2/1997 | Pvt US ARMY WWII | Village | Lot #108 | ||||
| Hubbard | Sarah | J | 20y-6m-21d | No Date | 12/11/1887 | Daughter of W.G. & Sarah J. Thompson | Knowlton Mills | Row 12 Lot | |||
| Hubbard | Wendell | P | No Date | No Date | Knowlton Mills | Row 12 Lot | |||||
| Humphrey | Earl | L | Year 1906 | 9/02/2003 | Village | Lot #175 | |||||
| Humphrey | Kathleen | S | Year 1907 | Year 1984 | Village | Lot #175 | |||||
| Humphrey | Mary | J | Year 1858 | Year 1942 | Village | Lot #175 | |||||
| Humphrey | Rose | M | Year 1889 | Year 1966 | Village | Lot #175 | |||||
| Hunt | Elizabeth | J | Year 1951 | Year 1983 | Veteran | Knowlton Mills | Row 19 Lot 13 | ||||
| Hunt | Gelia | L.B. | Year 1884 | Year 1960 | Wife of Rev. John E. Hunt | Knowlton Mills | Row 15 Lot 10 | ||||
| Hunt | Gerald | L | Year 1931 | Year 1983 | Knowlton Mills | Row 22 Lot 13 | |||||
| Hunt | John | E | Rev. | Year 1886 | Year 1939 | Reverend | Knowlton Mills | Row 15 Lot 10 | |||
| Hurd | Annie | 19y | No Date | 07/11/1862 | Daughter of Hiram & Peaceful Hurd | French's Mills | Lot 22 | ||||
| Hurd | George | B | Rev. | Year 1849 | Year 1923 | tone says "Father Rev. George B. Hurd Buried in Clinton , Conn.. | Knowlton Mills | Row 15 Lot 9 | |||
| Hurd | Mary | A | Rev. | 12/15/1909 | 3/26/1937 | Only Daughter of Rev. George Benjamin & Minnie Kingsbury Hurd | tone says "Beloved Minister of the East Sangerville Union Church 1932-1937. | Knowlton Mills | Row 15 Lot 9 | ||
| Hurd | Minnie | K | Year 1872 | Year 1919 | tone says "Mother. | Knowlton Mills | Row 15 Lot 9 | ||||
| Hussey | Charles | O | 12/31/1862 | 11/12/1942 | Village | Lot #82, 83 | |||||
| Hussey | D.W. | 06/14/1819 | 02/21/1899 | Village | 0-23 | ||||||
| Hussey | Mabel | G | 04/18/1890 | 12/4/1913 | Daughter of C.O. & Olive Hussey | Village | Lot #82, 83 | ||||
| Hussey | Mary | E | 04/06/1817 | 2/23/1901 | Wife of D.W. Hussey | Village | 0-23 | ||||
| Hussey | Mildred | 02/07/1890 | 1/2/1988 | Village | Lot #82, 83 | ||||||
| Hussey | Olive | M | 04/14/1863 | 9/9/1931 | Wife of C.O. Hussey | Village | Lot #82, 83 | ||||
| Hussey | Oscar | 7y-7m-22d | No Date | 04/18/1861 | Son of D.W. & Mary Hussey | Village | 0-23 | ||||
| Hussey | Ralph | O | 03/07/1888 | 12/16/1948 | Village | Lot #82 ,83 | |||||
| Hussey | Ruth | 10/07/1882 | 2/7/1938 | Wife of V.D. Hussey | Village | Lot #82, 83 | |||||
| Hussey | Vernon | 11/09/1881 | 11/15/1945 | Village | Lot #82, 83 | ||||||
| Hutchins | Anna | R | 03/02/1852 | 11/20/1945 | Wife of Stillman Hutchins | Village | Lot #100 | ||||
| Hutchins | Stillman | 09/19/1843 | 1/16/1922 | Village | Lot #100 | ||||||
| Hutchinson | Abby | S | 1y-7m-14d | No Date | 04/19/1847 | Daughter of Daniel & Maria J. Hutchinson | Knowlton Mills | Row 13 Lot | |||
| Hutchinson | Abby | S | 11y-4m | No Date | 03/03/1862 | Daughter of Daniel & Maria J. Hutchinson | Knowlton Mills | Row 13 Lot | |||
| Hutchinson | Albert | F | Year 1893 | Year 1953 | Veteran | French's Mills | Lot 17 | ||||
| Hutchinson | Cyrus | 27y-11m | No Date | 06/16/1849 | Knowlton Mills | Row 13 Lot | |||||
| Hutchinson | Daniel | No Date | 07/31/1866 | Knowlton Mills | Row 13 Lot | ||||||
| Hutchinson | Eben | 88y-2m | No Date | 04/07/1882 | Veteran | French's Mills | Lot 17 | ||||
| Hutchinson | Forest | L | Year 1870 | Year 1946 | French's Mills | Lot 17 | |||||
| Hutchinson | Herbert | M | 02/25/1861 | 11/03/1891 | Veteran | French's Mills | Lot 17 | ||||
| Hutchinson | Julia Lane | 10/01/1847 | 8/7/1912 | Knowlton Mills | Row 9 Lot 12 | ||||||
| Hutchinson | Kathleen | Year 1895 | Year 1975 | Wife of Albert F. Hutchinson | French's Mills | Lot 17 | |||||
| Hutchinson | Lena | A | Year 1873 | Year 1954 | Wife of Forest L. Hutchinson | French's Mills | Lot 17 | ||||
| Hutchinson | Maria | J | 64y-9m-24d | No Date | 10/30/1884 | Wife of Daniel Hutchinson | Knowlton Mills | Row 13 Lot | |||
| Hutchinson | Miriam | 73y-2m | No Date | 11/11/1868 | Wife of Eben Hutchinson | French's Mills | Lot 17 | ||||
| Hutchinson | William | 78y-5m | No Date | 04/07/1882 | Village | 0-91 |
| Return to the Sangerville Library Cemetary Index |
| Return to the Sangerville Library Main Page |